Tour de France 2015 Ends with An historic moment, Chris Froome Wins Tour de France 2015 Title. Chris Froome Became the First Briton who won Tour De France Title Twice. Froome Already wins the 2013 Title, and Now Wins Twice after Defeating Columbia’s Nairo Quintana by 72 Seconds.The Final Stage Finished In 10 laps of 7 km in Paris, France. Froome Leads The Tours After 3 Stage and Never Dropped His Positions he remains in ist 2 spots till the end.
Cycling Tour de France Winner
The Main Battle Was Between The Top 4 Racers
1.Froome
2.Nibali
3.Contador
4.Quintana
The Runner-up Nairo Quintana said That “he ultimately lost the race on stage two when he finished 88 seconds behind Froome. He gained time in the Alps but had to be content with second, replicating his result behind Froome in 2013”.
The Tour de France 2015 Starts From 4 July 2015 & Ends On 26 July 2015, Starts In Utrecht, Netherlands & Ends In Paris, France. Tour de France 2015 Consists of 21 Stages.
Prize Money :
The Winner Chris Froome Gets €450,000 as Prize Money,The runner-up gets €200,000 and 2nd Runner-up Gets €100,000. Every rider who participated in the Tour de France 2015 Gets €400.
Stage 21 Result :
- Andre Greipel (Ger/Lotto) 2hrs 49mins 41secs
- Bryan Coquard (Fra/Europcar) Same time
- Alexander Kristoff (Nor/Katusha)
- Edvald Boasson Hagen (Nor/Team MTN Qhubeka)
- Arnaud Demare (Fra/FDJ)
- Mark Cavendish (GB/Etixx – Quick-Step)
- Peter Sagan (Svk/Tinkoff – Saxo)
- John Degenkolb (Ger/Giant)
- Michael Matthews (Aus/Orica)
- Ramunas Navardauskas (Lit/Cannondale)
Stage 21 Statistics :
- Chris Froome (GB/Team Sky) 84hrs 46mins 14secs
- Nairo Quintana (Col/Movistar) +1min 12secs
- Alejandro Valverde (Spa/Movistar) +5mins 25secs
- Vincenzo Nibali (Ita/Astana) +8mins 36secs
- Alberto Contador (Spa/Tinkoff-Saxo) +9mins 48secs
All Stage Winners Names Statistics Distance Course
Stage | Date | Course | Distance | Type | Winner | ||
---|---|---|---|---|---|---|---|
1 | 4 July | Utrecht | 13.8 km (8.6 mi) | Individual time trial | Rohan Dennis (AUS) | ||
2 | 5 July | Utrecht to Zeeland | 166 km (103 mi) | Flat stage | André Greipel (GER) | ||
3 | 6 July | Antwerp to Huy | 159.5 km (99 mi) | Medium-mountain stage | Joaquim Rodríguez (ESP) | ||
4 | 7 July | Seraing to Cambrai | 223.5 km (139 mi) | Flat stage with cobblestones | Tony Martin (GER) | ||
5 | 8 July | Arras to Amiens | 189.5 km (118 mi) | Flat stage | André Greipel (GER) | ||
6 | 9 July | Abbeville to Le Havre | 191.5 km (119 mi) | Flat stage | Zdeněk Štybar (CZE) | ||
7 | 10 July | Livarot to Fougères | 190.5 km (118 mi) | Flat stage | Mark Cavendish (GBR) | ||
8 | 11 July | Rennes to Mûr-de-Bretagne | 181.5 km (113 mi) | Medium-mountain stage | Alexis Vuillermoz (FRA) | ||
9 | 12 July | Vannes to Plumelec | 28 km (17 mi) | Team time trial | BMC Racing Team | ||
13 July | Pau | Rest day | |||||
10 | 14 July | Tarbes to La Pierre Saint-Martin | 167 km (104 mi) | Mountain stage | Chris Froome (GBR) | ||
11 | 15 July | Pau to Cauterets | 188 km (117 mi) | Mountain stage | Rafał Majka (POL) | ||
12 | 16 July | Lannemezan to Plateau de Beille | 195 km (121 mi) | Mountain stage | Joaquim Rodríguez (ESP) | ||
13 | 17 July | Muret to Rodez | 198.5 km (123 mi) | Medium-mountain stage | Greg Van Avermaet (BEL) | ||
14 | 18 July | Rodez to Mende | 178.5 km (111 mi) | Medium-mountain stage | Steve Cummings (GBR) | ||
15 | 19 July | Mende to Valence | 183 km (114 mi) | Hilly stage | André Greipel (GER) | ||
16 | 20 July | Bourg-de-Péage to Gap | 201 km (125 mi) | Medium-mountain stage | Rubén Plaza Molina (ESP) | ||
21 July | Gap | Rest day | |||||
17 | 22 July | Digne-les-Bains to Pra Loup | 161 km (100 mi) | Mountain stage | Simon Geschke (GER) | ||
18 | 23 July | Gap to Saint-Jean-de-Maurienne | 186.5 km (116 mi) | Mountain stage | Romain Bardet (FRA) | ||
19 | 24 July | Saint-Jean-de-Maurienne to La Toussuire – Les Sybelles | 138 km (86 mi) | Mountain stage | Vincenzo Nibali (ITA) | ||
20 | 25 July | Modane to Alpe d’Huez | 110.5 km (69 mi) | Mountain stage | Thibaut Pinot (FRA) | ||
21 | 26 July | Sèvres to Paris | 109.5 km (68 mi) | Flat stage | André Greipel (GER) | ||
Total | 3,360.3 km (2,088 mi) |
Hope you landed on the right site to get the latest information on Chris Froome Wins Tour de France 2015 Title Prize Money Stage 21 Results . If you really liked our information then, Do share this article on social networking sites such as facebook, whatsapp, hike, bbm, wechat, instagram, line, viber, pinterest, stumble upon, twitter etc. You can also provide us with your comments below the article in the commenting section. Stay tuned with us for the latest updated news.
Leave a Reply