Sri Krishna 2025 Chart
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| 1 | 60 | 56 | 15 | 08 | 13 | 14 | 04 | 12 | — | — | — | — |
| 2 | 04 | 04 | 90 | 00 | 92 | 85 | 50 | 82 | — | — | — | — |
| 3 | 86 | 58 | 10 | 44 | 82 | 30 | 14 | 20 | — | — | — | — |
| 4 | 57 | 84 | 30 | 76 | 08 | 05 | 60 | 39 | — | — | — | — |
| 5 | 97 | 02 | 46 | 56 | 91 | 25 | 90 | 04 | — | — | — | — |
| 6 | 83 | 19 | 01 | 00 | 97 | 85 | 70 | 09 | — | — | — | — |
| 7 | 82 | 94 | 90 | 20 | 19 | 37 | 40 | 17 | — | — | — | — |
| 8 | 52 | 04 | 93 | 74 | 42 | 59 | 27 | 33 | — | — | — | — |
| 9 | 70 | 44 | 65 | 26 | 21 | 07 | 02 | 72 | — | — | — | — |
| 10 | 84 | 07 | 61 | 11 | 00 | 25 | 73 | 57 | — | — | — | — |
| 11 | 94 | 05 | 92 | 57 | 97 | 13 | 06 | 92 | — | — | — | — |
| 12 | 76 | 08 | 93 | 06 | 23 | 02 | 38 | 97 | — | — | — | — |
| 13 | 11 | 69 | 67 | 21 | 11 | 94 | 72 | 97 | — | — | — | — |
| 14 | 93 | 10 | 76 | 71 | 68 | 17 | 96 | 94 | — | — | — | — |
| 15 | 62 | 12 | 56 | 03 | 77 | 83 | 04 | 54 | — | — | — | — |
| 16 | 04 | 00 | 97 | 17 | 50 | 18 | 85 | 28 | — | — | — | — |
| 17 | 88 | 27 | 05 | 77 | 66 | 19 | 18 | 07 | — | — | — | — |
| 18 | 87 | 29 | 35 | 78 | 65 | 92 | 75 | 62 | — | — | — | — |
| 19 | 24 | 05 | 52 | 86 | 96 | 12 | 83 | — | — | — | — | — |
| 20 | 64 | 03 | 47 | 93 | 26 | 39 | 17 | — | — | — | — | — |
| 21 | 00 | 03 | 09 | 78 | 21 | 89 | 65 | — | — | — | — | — |
| 22 | 86 | 13 | 95 | 12 | 28 | 24 | 21 | — | — | — | — | — |
| 23 | 28 | 09 | 37 | 06 | 40 | 09 | 50 | — | — | — | — | — |
| 24 | 96 | 22 | 82 | 10 | 58 | 24 | 85 | — | — | — | — | — |
| 25 | 67 | 24 | 69 | 87 | 95 | 14 | 64 | — | — | — | — | — |
| 26 | 65 | 07 | 10 | 06 | 09 | 96 | 17 | — | — | — | — | — |
| 27 | 69 | 46 | 53 | 95 | 06 | 33 | 45 | — | — | — | — | — |
| 28 | 67 | — | 14 | 86 | 60 | 37 | 49 | — | — | — | — | — |
| 29 | 06 | – | 22 | 74 | 52 | 14 | 08 | — | — | — | — | — |
| 30 | 97 | – | 82 | — | 06 | — | 36 | — | — | — | — | — |
| 31 | — | – | — | – | — | – | — | — | – | — | – | — |
Leave a Reply